<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laurels Electronics Blog</title>
	<atom:link href="http://blog.laurels.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.laurels.com</link>
	<description>Industrial Meters - Counters - Timers - Transmitters - Large Digit Displays</description>
	<lastBuildDate>Tue, 29 May 2012 22:10:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>How to protect the front panel of 1/8 DIN instruments</title>
		<link>http://blog.laurels.com/2012/01/how-to-protect-the-front-panel-of-18-din-instruments/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-protect-the-front-panel-of-18-din-instruments</link>
		<comments>http://blog.laurels.com/2012/01/how-to-protect-the-front-panel-of-18-din-instruments/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 02:13:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application Posts]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Product Posts]]></category>

		<guid isPermaLink="false">http://www.laurels.com/blog/?p=358</guid>
		<description><![CDATA[Digital panel meters, electronic counters, industrial timers and other 1/8 DIN size instruments are typically installed in the door of a sealed metal enclosure. While the enclosure protects its contents, the front panel of the instrument has to face the &#8230; <a href="http://blog.laurels.com/2012/01/how-to-protect-the-front-panel-of-18-din-instruments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.laurels.com/2012/01/how-to-protect-the-front-panel-of-18-din-instruments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to install 1/8 DIN instruments in harsh environments</title>
		<link>http://blog.laurels.com/2012/01/how-to-install-18-din-instruments-in-harsh-environments/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-install-18-din-instruments-in-harsh-environments</link>
		<comments>http://blog.laurels.com/2012/01/how-to-install-18-din-instruments-in-harsh-environments/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 02:18:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product Posts]]></category>

		<guid isPermaLink="false">http://www.laurels.com/blog/?p=337</guid>
		<description><![CDATA[Compact and economical 1/8 DIN panel-mount instruments are available for most industrial signals from manufacturers like Laurel Electronics. In addition to providing a local display in engineering units, such instruments can incorporate relays for local alarm or control, an isolated &#8230; <a href="http://blog.laurels.com/2012/01/how-to-install-18-din-instruments-in-harsh-environments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.laurels.com/2012/01/how-to-install-18-din-instruments-in-harsh-environments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to send a 4-20 mA current loop to multiple loads</title>
		<link>http://blog.laurels.com/2012/01/how-to-send-a-4-20-ma-current-loop-to-multiple-loads/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-send-a-4-20-ma-current-loop-to-multiple-loads</link>
		<comments>http://blog.laurels.com/2012/01/how-to-send-a-4-20-ma-current-loop-to-multiple-loads/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 00:15:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application Posts]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Product Posts]]></category>

		<guid isPermaLink="false">http://www.laurels.com/blog/?p=304</guid>
		<description><![CDATA[4-20 mA current loopsare commonly used in the process control industry to transmit analog data. By convention, 4&#160;mA corresponds to the minimum expected reading, and 20 mA corresponds to the maximum expected reading. A 4&#8209;20 mA current signal can be &#8230; <a href="http://blog.laurels.com/2012/01/how-to-send-a-4-20-ma-current-loop-to-multiple-loads/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.laurels.com/2012/01/how-to-send-a-4-20-ma-current-loop-to-multiple-loads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Ethernet-to-RS485 option for digital panel meters</title>
		<link>http://blog.laurels.com/2011/11/ethernet-to-rs485-converter-board/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ethernet-to-rs485-converter-board</link>
		<comments>http://blog.laurels.com/2011/11/ethernet-to-rs485-converter-board/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:50:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ethernet Posts]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Product Posts]]></category>
		<category><![CDATA[Etherner-to-RS485 server]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Ethernet-to-RS485 converter]]></category>
		<category><![CDATA[Modbus protocol]]></category>

		<guid isPermaLink="false">http://www.laurels.com/blog/?p=134</guid>
		<description><![CDATA[Connection of multiple Laureate digital panel meters, counters, timers to an Ethernet LAN is now possible via a single Etherned line of one of the instruments is equipped with the new Ethernet-to-RS485 converter board by Laurel Electronics, and the other instruments are on the same &#8230; <a href="http://blog.laurels.com/2011/11/ethernet-to-rs485-converter-board/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.laurels.com/2011/11/ethernet-to-rs485-converter-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a DC digital ammeter with current shunts</title>
		<link>http://blog.laurels.com/2011/11/using-a-digital-ammeter-for-accuracy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-a-digital-ammeter-for-accuracy</link>
		<comments>http://blog.laurels.com/2011/11/using-a-digital-ammeter-for-accuracy/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 15:11:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application Posts]]></category>
		<category><![CDATA[current shunt]]></category>
		<category><![CDATA[dc meter]]></category>
		<category><![CDATA[digital panel meter]]></category>
		<category><![CDATA[digital panel meters]]></category>
		<category><![CDATA[panel meters]]></category>

		<guid isPermaLink="false">http://www.laurels.com/blog/?p=171</guid>
		<description><![CDATA[An ammeter is an instrument which measures current flow in units such as amperes, milliamperes (mA) or microamperes (µA). Digital DC ammeters can be extremely accurate. For example, DC digital ammeters by Laurel Electronics are rated for 99.99% full scale accuracy. They &#8230; <a href="http://blog.laurels.com/2011/11/using-a-digital-ammeter-for-accuracy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.laurels.com/2011/11/using-a-digital-ammeter-for-accuracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a programmable digital timer for industrial timing</title>
		<link>http://blog.laurels.com/2011/11/using-a-programmable-digital-timer-for-timing-and-stopwatch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-a-programmable-digital-timer-for-timing-and-stopwatch</link>
		<comments>http://blog.laurels.com/2011/11/using-a-programmable-digital-timer-for-timing-and-stopwatch/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 14:20:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application Posts]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Product Posts]]></category>
		<category><![CDATA[digital timer]]></category>
		<category><![CDATA[industrial timer]]></category>
		<category><![CDATA[Programmable digital timer]]></category>
		<category><![CDATA[Programmable digital timers]]></category>

		<guid isPermaLink="false">http://www.laurels.com/blog/?p=224</guid>
		<description><![CDATA[Industrial timers are now available in the form of 1/8 DIN digital panel meters and counters. Designed for permanent installation in an instrument panel, these are now production tools for repetitive operations. Such timers are available from Laurel Electronics as part &#8230; <a href="http://blog.laurels.com/2011/11/using-a-programmable-digital-timer-for-timing-and-stopwatch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.laurels.com/2011/11/using-a-programmable-digital-timer-for-timing-and-stopwatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethernet option for Laurel Electronics 1/8 DIN instruments</title>
		<link>http://blog.laurels.com/2011/11/ltnet485-din-rail-mounted-ethernet-to-serial-device-server/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ltnet485-din-rail-mounted-ethernet-to-serial-device-server</link>
		<comments>http://blog.laurels.com/2011/11/ltnet485-din-rail-mounted-ethernet-to-serial-device-server/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 14:10:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ethernet Posts]]></category>
		<category><![CDATA[Product Posts]]></category>
		<category><![CDATA[digital panel meter]]></category>
		<category><![CDATA[electronic counter]]></category>
		<category><![CDATA[ethernet interface]]></category>
		<category><![CDATA[ethernet ready metrer]]></category>
		<category><![CDATA[industrial timer]]></category>

		<guid isPermaLink="false">http://www.laurels.com/blog/?p=129</guid>
		<description><![CDATA[An Ethernet interface option board is now available for all 1/8 DIN Laureate digital panel meters, counters and timers by Laurel Electronics. This board plugs into the host meter to provide a 10/100Base-T Ethernet interface via an industry-standard RJ45 connector. Multiple meters, each with its its &#8230; <a href="http://blog.laurels.com/2011/11/ltnet485-din-rail-mounted-ethernet-to-serial-device-server/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.laurels.com/2011/11/ltnet485-din-rail-mounted-ethernet-to-serial-device-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using quadrature meters to display position or speed</title>
		<link>http://blog.laurels.com/2011/11/using-quadrature-meter-for-angle-position-or-speed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-quadrature-meter-for-angle-position-or-speed</link>
		<comments>http://blog.laurels.com/2011/11/using-quadrature-meter-for-angle-position-or-speed/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 11:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application Posts]]></category>
		<category><![CDATA[digital panel meter]]></category>
		<category><![CDATA[encoder display]]></category>
		<category><![CDATA[process controls]]></category>
		<category><![CDATA[Programmable digital timer]]></category>
		<category><![CDATA[Programmable digital timers]]></category>
		<category><![CDATA[quadrature display]]></category>
		<category><![CDATA[quadrature encoder]]></category>
		<category><![CDATA[quadrature meter]]></category>

		<guid isPermaLink="false">http://www.laurels.com/blog/?p=229</guid>
		<description><![CDATA[Quadrature encoders are commonly used as the sensing elements in machine tools and other applications which require high-accuracy measurement of position, speed or angle. Applications include industrial controls, robotics, optical systems, metrology instruments, rotating radar platforms, and more. The typical quadrature &#8230; <a href="http://blog.laurels.com/2011/11/using-quadrature-meter-for-angle-position-or-speed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.laurels.com/2011/11/using-quadrature-meter-for-angle-position-or-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital countdown timer solves application problems</title>
		<link>http://blog.laurels.com/2011/08/digital-countdown-timer-solves-application-problems/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digital-countdown-timer-solves-application-problems</link>
		<comments>http://blog.laurels.com/2011/08/digital-countdown-timer-solves-application-problems/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 17:19:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application Posts]]></category>
		<category><![CDATA[digital countdown timers]]></category>
		<category><![CDATA[digital panel meter]]></category>
		<category><![CDATA[Programmable digital timers]]></category>

		<guid isPermaLink="false">http://www.laurels.com/blog/?p=238</guid>
		<description><![CDATA[Digital countdown timers, also known as preset predetermining timers, are available with a wide range of features. The key is to get the features needed for your application. For example, an economical, programmable countdown timer by Laurel Electronics offers the &#8230; <a href="http://blog.laurels.com/2011/08/digital-countdown-timer-solves-application-problems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.laurels.com/2011/08/digital-countdown-timer-solves-application-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t compromise on quality when buying digital panel meters</title>
		<link>http://blog.laurels.com/2011/07/don%e2%80%99t-compromise-on-quality-when-buying-panel-meters-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=don%25e2%2580%2599t-compromise-on-quality-when-buying-panel-meters-3</link>
		<comments>http://blog.laurels.com/2011/07/don%e2%80%99t-compromise-on-quality-when-buying-panel-meters-3/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 21:52:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[digital panel meter]]></category>
		<category><![CDATA[digital panel meters]]></category>
		<category><![CDATA[panel meters]]></category>
		<category><![CDATA[process controls]]></category>

		<guid isPermaLink="false">http://www.laurels.com/blog/?p=220</guid>
		<description><![CDATA[When buying digital panel metersfor industrial application, you should not make one of the common mistakes of instrumentation engineers, which is to compromise on quality to keep initial costs low. You may be saving some initial money by ordering low-end panel meters and &#8230; <a href="http://blog.laurels.com/2011/07/don%e2%80%99t-compromise-on-quality-when-buying-panel-meters-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.laurels.com/2011/07/don%e2%80%99t-compromise-on-quality-when-buying-panel-meters-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
